| 1 | NED | RED BULL RACING HONDA | 395.5 | |
| 2 | GBR | MERCEDES | 387.5 | |
| 3 | FIN | MERCEDES | 226 | |
| 4 | MEX | RED BULL RACING HONDA | 190 | |
| 5 | ESP | FERRARI | 164.5 | |
| 6 | GBR | MCLAREN MERCEDES | 160 | |
| 7 | MON | FERRARI | 159 | |
| 8 | AUS | MCLAREN MERCEDES | 115 | |
| 9 | FRA | ALPHATAURI HONDA | 110 | |
| 10 | ESP | ALPINE RENAULT | 81 | |
| 11 | FRA | ALPINE RENAULT | 74 | |
| 12 | GER | ASTON MARTIN MERCEDES | 43 | |
| 13 | CAN | ASTON MARTIN MERCEDES | 34 | |
| 14 | JPN | ALPHATAURI HONDA | 32 | |
| 15 | GBR | WILLIAMS MERCEDES | 16 | |
| 16 | FIN | ALFA ROMEO RACING FERRARI | 10 | |
| 17 | CAN | WILLIAMS MERCEDES | 7 | |
| 18 | ITA | ALFA ROMEO RACING FERRARI | 3 | |
| 19 | GER | HAAS FERRARI | 0 | |
| 20 | POL | ALFA ROMEO RACING FERRARI | 0 | |
| 21 | RAF | HAAS FERRARI | 0 |
| 1 | MERCEDES | 613.5 |
| 2 | RED BULL RACING HONDA | 585.5 |
| 3 | FERRARI | 323.5 |
| 4 | MCLAREN MERCEDES | 275 |
| 5 | ALPINE RENAULT | 155 |
| 6 | ALPHATAURI HONDA | 142 |
| 7 | ASTON MARTIN MERCEDES | 77 |
| 8 | WILLIAMS MERCEDES | 23 |
| 9 | ALFA ROMEO RACING FERRARI | 13 |
| 10 | HAAS FERRARI | 0 |




