VN Azerbaijdžana – Baku: Rezultati kvalifikacij

0

2022 VN Azerbaijdžana – Baku

Cla # Driver Chassis Engine Laps Time Gap Interval km/h
1 11 Mexico Sergio Perez Red Bull Red Bull 21 1'45.476 204.888
2 16 Monaco Charles Leclerc Ferrari Ferrari 21 1'45.603 0.127 0.127 204.641
3 1 Netherlands Max Verstappen Red Bull Red Bull 25 1'45.810 0.334 0.207 204.241
4 55 Spain Carlos Sainz Ferrari Ferrari 22 1'46.012 0.536 0.202 203.852
5 14 Spain Fernando Alonso Alpine Renault 22 1'46.571 1.095 0.559 202.783
6 44 United Kingdom Lewis Hamilton Mercedes Mercedes 21 1'46.667 1.191 0.096 202.600
7 22 Japan Yuki Tsunoda AlphaTauri Red Bull 25 1'46.696 1.220 0.029 202.545
8 63 United Kingdom George Russell Mercedes Mercedes 24 1'46.705 1.229 0.009 202.528
9 10 France Pierre Gasly AlphaTauri Red Bull 25 1'46.830 1.354 0.125 202.291
10 31 France Esteban Ocon Alpine Renault 21 1'46.917 1.441 0.087 202.126
11 4 United Kingdom Lando Norris McLaren Mercedes 19 1'47.691 2.215 0.774 200.674
12 18 Canada Lance Stroll Aston Martin Mercedes 24 1'47.847 2.371 0.156 200.383
13 20 Denmark Kevin Magnussen Haas Ferrari 24 1'47.946 2.470 0.099 200.200
14 5 Germany Sebastian Vettel Aston Martin Mercedes 22 1'47.970 2.494 0.024 200.155
15 77 Finland Valtteri Bottas Alfa Romeo Ferrari 22 1'48.078 2.602 0.108 199.955
16 24 China Zhou Guanyu Alfa Romeo Ferrari 24 1'48.222 2.746 0.144 199.689
17 23 Thailand Alex Albon Williams Mercedes 22 1'48.419 2.943 0.197 199.326
18 3 Australia Daniel Ricciardo McLaren Mercedes 22 1'48.810 3.334 0.391 198.610
19 6 Canada Nicholas Latifi Williams Mercedes 7 1'50.921 5.445 2.111 194.830
20 47 Germany Mick Schumacher Haas Ferrari 3 1'58.332 12.856 7.411 182.628
Cla # Driver Chassis Engine Laps Time Gap Interval km/h
1 16 Monaco Charles Leclerc Ferrari Ferrari 24 1'43.224 209.358
2 11 Mexico Sergio Perez Red Bull Red Bull 22 1'43.472 0.248 0.248 208.856
3 1 Netherlands Max Verstappen Red Bull Red Bull 18 1'43.580 0.356 0.108 208.638
4 14 Spain Fernando Alonso Alpine Renault 22 1'44.142 0.918 0.562 207.512
5 55 Spain Carlos Sainz Ferrari Ferrari 25 1'44.274 1.050 0.132 207.250
6 10 France Pierre Gasly AlphaTauri Red Bull 26 1'44.315 1.091 0.041 207.168
7 63 United Kingdom George Russell Mercedes Mercedes 26 1'44.548 1.324 0.233 206.706
8 22 Japan Yuki Tsunoda AlphaTauri Red Bull 24 1'44.567 1.343 0.019 206.669
9 31 France Esteban Ocon Alpine Renault 24 1'44.609 1.385 0.042 206.586
10 4 United Kingdom Lando Norris McLaren Mercedes 23 1'44.771 1.547 0.162 206.267
11 5 Germany Sebastian Vettel Aston Martin Mercedes 27 1'44.781 1.557 0.010 206.247
12 44 United Kingdom Lewis Hamilton Mercedes Mercedes 25 1'44.874 1.650 0.093 206.064
13 18 Canada Lance Stroll Aston Martin Mercedes 26 1'44.874 1.650 0.000 206.064
14 3 Australia Daniel Ricciardo McLaren Mercedes 25 1'45.059 1.835 0.185 205.701
15 77 Finland Valtteri Bottas Alfa Romeo Ferrari 25 1'45.115 1.891 0.056 205.591
16 24 China Zhou Guanyu Alfa Romeo Ferrari 24 1'45.264 2.040 0.149 205.300
17 20 Denmark Kevin Magnussen Haas Ferrari 26 1'45.588 2.364 0.324 204.670
18 23 Thailand Alex Albon Williams Mercedes 13 1'46.397 3.173 0.809 203.114
19 47 Germany Mick Schumacher Haas Ferrari 21 1'46.425 3.201 0.028 203.061
20 6 Canada Nicholas Latifi Williams Mercedes 26 1'47.218 3.994 0.793 201.559
Cla # Driver Chassis Engine Laps Time Gap Interval km/h
1 11 Mexico Sergio Perez Red Bull Red Bull 18 1'43.170 209.467
2 16 Monaco Charles Leclerc Ferrari Ferrari 19 1'43.240 0.070 0.070 209.325
3 1 Netherlands Max Verstappen Red Bull Red Bull 14 1'43.449 0.279 0.209 208.902
4 55 Spain Carlos Sainz Ferrari Ferrari 19 1'43.596 0.426 0.147 208.606
5 4 United Kingdom Lando Norris McLaren Mercedes 13 1'44.418 1.248 0.822 206.964
6 3 Australia Daniel Ricciardo McLaren Mercedes 19 1'44.476 1.306 0.058 206.849
7 10 France Pierre Gasly AlphaTauri Red Bull 21 1'44.491 1.321 0.015 206.819
8 63 United Kingdom George Russell Mercedes Mercedes 17 1'44.573 1.403 0.082 206.657
9 31 France Esteban Ocon Alpine Renault 15 1'44.685 1.515 0.112 206.436
10 5 Germany Sebastian Vettel Aston Martin Mercedes 18 1'44.689 1.519 0.004 206.428
11 14 Spain Fernando Alonso Alpine Renault 14 1'44.842 1.672 0.153 206.127
12 44 United Kingdom Lewis Hamilton Mercedes Mercedes 19 1'44.845 1.675 0.003 206.121
13 18 Canada Lance Stroll Aston Martin Mercedes 17 1'44.879 1.709 0.034 206.054
14 24 China Zhou Guanyu Alfa Romeo Ferrari 18 1'44.913 1.743 0.034 205.987
15 20 Denmark Kevin Magnussen Haas Ferrari 17 1'44.919 1.749 0.006 205.976
16 22 Japan Yuki Tsunoda AlphaTauri Red Bull 20 1'44.964 1.794 0.045 205.887
17 23 Thailand Alex Albon Williams Mercedes 17 1'45.479 2.309 0.515 204.882
18 47 Germany Mick Schumacher Haas Ferrari 19 1'45.532 2.362 0.053 204.779
19 77 Finland Valtteri Bottas Alfa Romeo Ferrari 17 1'45.574 2.404 0.042 204.698
20 6 Canada Nicholas Latifi Williams Mercedes 17 1'46.070 2.900 0.496 203.740
Cla # Driver Chassis Engine Time Gap km/h
1 16 Monaco Charles Leclerc Ferrari Ferrari 1'41.359 213.210
2 11 Mexico Sergio Perez Red Bull Red Bull 1'41.641 0.282 212.618
3 1 Netherlands Max Verstappen Red Bull Red Bull 1'41.706 0.347 212.483
4 55 Spain Carlos Sainz Ferrari Ferrari 1'41.814 0.455 212.257
5 63 United Kingdom George Russell Mercedes Mercedes 1'42.712 1.353 210.401
6 10 France Pierre Gasly AlphaTauri Red Bull 1'42.845 1.486 210.129
7 44 United Kingdom Lewis Hamilton Mercedes Mercedes 1'42.924 1.565 209.968
8 22 Japan Yuki Tsunoda AlphaTauri Red Bull 1'43.056 1.697 209.699
9 5 Germany Sebastian Vettel Aston Martin Mercedes 1'43.091 1.732 209.628
10 14 Spain Fernando Alonso Alpine Renault 1'43.173 1.814 209.461
11 4 United Kingdom Lando Norris McLaren Mercedes 1'43.398 2.039 209.005
12 3 Australia Daniel Ricciardo McLaren Mercedes 1'43.574 2.215 208.650
13 31 France Esteban Ocon Alpine Renault 1'43.585 2.226 208.628
14 24 China Zhou Guanyu Alfa Romeo Ferrari 1'43.790 2.431 208.216
15 77 Finland Valtteri Bottas Alfa Romeo Ferrari 1'44.444 3.085 206.912
16 20 Denmark Kevin Magnussen Haas Ferrari 1'44.643 3.284 206.519
17 23 Thailand Alex Albon Williams Mercedes 1'44.719 3.360 206.369
18 6 Canada Nicholas Latifi Williams Mercedes 1'45.367 4.008 205.100
19 18 Canada Lance Stroll Aston Martin Mercedes 1'45.371 4.012 205.092
20 47 Germany Mick Schumacher Haas Ferrari 1'45.775 4.416 204.309

guest
0 Komentarji
Inline Feedbacks
Oglejte si vse komentarje